One of the more interesting tools that I have used for understanding the ethnic and racial composition of Canadian cities in the postwar era is called City Stats. Billed as a tool “designed to encourage the use of measures of residential segregation in Canadian urban history,” it allows the user to run calculations, from the basic to the complex, to understand segregation better in one, several, or all urban areas in Canada.
For my own part, I first encountered the tool a few years back when I was making an attempt to understand Ottawa’s Italian community and how concentrated (or not) it may or may not have been.
To provide a general overview of Ottawa-Hull in 1961, I have reproduced the Table 1 data below. I should note that, like City Stats, I have retained the terms for the various groups used by the Dominion Bureau of Statistics.
Group | Total | Percentage | Dissimilarity |
---|---|---|---|
All | 428289 | 100.00% | - |
French | 175360 | 40.94% | 0.5646 |
English | 83507 | 19.50% | 0.2944 |
Irish | 59911 | 13.99% | 0.2779 |
Scottish | 42466 | 9.92% | 0.3200 |
German | 12305 | 2.87% | 0.2461 |
Italian | 9094 | 2.12% | 0.4945 |
Canadian | 6907 | 1.61% | 0.5266 |
Netherlands | 5585 | 1.30% | 0.2942 |
Polish | 4243 | 0.99% | 0.2640 |
Jewish | 3649 | 0.85% | 0.5303 |
Welsh | 3301 | 0.77% | 0.3270 |
Not Stated | 2346 | 0.55% | 0.4345 |
Syrian-Lebanese | 1880 | 0.44% | 0.3880 |
Ukrainian | 1599 | 0.37% | 0.2935 |
Russian | 1449 | 0.34% | 0.3780 |
Hungarian | 1373 | 0.32% | 0.3516 |
Austrian | 1365 | 0.32% | 0.3518 |
Other European | 1135 | 0.27% | 0.3497 |
Danish | 1135 | 0.27% | 0.3076 |
Chinese | 1078 | 0.25% | 0.4591 |
Greek | 1033 | 0.24% | 0.4618 |
Swedish | 985 | 0.23% | 0.3112 |
Norweigan | 963 | 0.22% | 0.3179 |
Belgian | 759 | 0.18% | 0.2167 |
Yugoslavic | 656 | 0.15% | 0.3790 |
Roumanian | 499 | 0.12% | 0.3459 |
Czech | 371 | 0.09% | 0.3369 |
Latvian | 364 | 0.08% | 0.4309 |
Lithuanian | 354 | 0.08% | 0.4204 |
American | 344 | 0.08% | 0.4624 |
Finnish | 267 | 0.06% | 0.3660 |
Slovak | 259 | 0.06% | 0.4843 |
Icelandic | 235 | 0.05% | 0.4126 |
Other Asiatic | 222 | 0.05% | 0.5414 |
East Indian | 215 | 0.05% | 0.5178 |
Estonian | 214 | 0.05% | 0.5433 |
Negro | 213 | 0.05% | 0.5567 |
Other | 203 | 0.05% | 0.4925 |
Native Indian - Non Band | 158 | 0.04% | 0.4494 |
Japanese | 142 | 0.03% | 0.5437 |
Native Indian - Band | 96 | 0.02% | 0.6107 |
Other British Isles | 35 | 0.01% | 0.8005 |
Eskimo | 7 | 0.00% | 0.9431 |
Byelorussian | 7 | 0.00% | 0.8969 |
For an explanation of the data in Table 1:
Table 1: Group Totals, Percentages, and Index of Dissimilarity (D)
This table includes the population totals and percentages for each ethnic group in the selected city, in accordance with the census categories available in the data for that year.*
In addition, Table 1 provides scores for the Index of Dissimilarity (D) for each group. D is the statistic most commonly used to measure segregation. It indicates the degree to which a group is evenly (or unevenly) distributed across the census tracts in a given city. D measures evenness by comparing a group’s representation within individual census tracts to its representation in the city as a whole. The measure produces a number between 0 and 1 that can be interpreted as the proportion of the group’s population that would need to change their area of residence to achieve an even distribution across all tracts. For example, people reporting German origins in Toronto in 1971 had a result of 0.1707, meaning that just over 17% of Germans would have had to relocate for the population to be spread evenly across the city. In contrast, people reporting Jewish origins in Toronto in 1971 had a score of 0.7241, meaning that over 72% would have had to relocate. Jews were significantly more segregated in Toronto in 1971 than people of German origins.
For a more complete explanation of the tool, see Jordan Stanger-Ross. “Citystats and the History of Community and Segregation in Post-Second World War Urban Canada,” Journal of the Canadian Historical Association 19, no. 2 (2008): 3-22.