Moving on back, the list of “important” building permits issued in 1944 was a short one, with just 22 in total and a minimum value of $12,000.
At $135,000, the largest building permit issued in 1944 was for Carleton Realty’s (read: F. Shouldice and Ken Greene’s) $135,000 apartment building at Besserer and Chapel streets.1It was originally reported to be on Rideau Street. See: “$135,000 Apartment For Rideau Street,” Ottawa Journal, April 18, 1944, p. 1; also see “Building Permits Issued in May Total $613,766,” Ottawa Journal, June 8, 1944, p. 20.
Owner | Description | Location | Value |
---|---|---|---|
Carleton Realty, Ltd. | Apartment | Chapel Street | 135000 |
City of Ottawa | Storage | Bayview Road | 13273 |
Industrial Refrigeration | Refrigeration Plant | Boteler Street | 25000 |
J.H. Connors, Ltd. | Factory Addition | Booth Street | 25000 |
J.R. Beach | Apartment | Fifth & Bronson Avenues | 65000 |
Sachs Bros. | Storage Building | Broad Street | 18000 |
D'Aoust, Ltd. | Storage | Clarence Street | 14000 |
L. Rourke | Grain Storage | Clarence Street | 15000 |
Corporation of Ottawa | Addition to Civic Hospital | Carling Avenue | 25000 |
Dept. of National Defence | Building on Cartier Square | Cartier Square | 55000 |
Morrison & Lamothe, Ltd. | Bakery Addition | Echo Drive | 31000 |
Morrison & Lamothe, Ltd. | Boiler Room | Echo Drive | 35000 |
Dominion Government | Laboratory Addition | John Street | 16700 |
Dept. of Public Works | Hygiene Laboratory | John Street | 13500 |
Corporation of Ottawa | Water Works Addition | Lemieux Island | 32998 |
Dept. of National Defence | Army Base Post Office - Addition | Nicholas Street | 17000 |
Dept. of Mines | Addition | Rochester Street | 123000 |
E. Lauzon | Apartment | Sussex Street | 18000 |
African Embassy | Residence - Alterations | Rideau Gate | 33000 |
Dominion Government | Laboratory Addition | Sussex Street | 14450 |
New Zealand Legation | Alterations to Residence | Wurtemburg Street | 12000 |
McCoy Service Station | Addition to building | York Street | 18000 |
Notes
↥1 | It was originally reported to be on Rideau Street. See: “$135,000 Apartment For Rideau Street,” Ottawa Journal, April 18, 1944, p. 1; also see “Building Permits Issued in May Total $613,766,” Ottawa Journal, June 8, 1944, p. 20. |
---|